How much money does a Lecturer make in India?
Average Monthly Salary
45,100 INR
( 542,000 INR yearly)
LOW
23,000
INRAVERAGE
45,100
INRHIGH
69,500
INR
A person working as a Lecturer in India typically earns around 45,100 INR per month. Salaries range from 23,000 INR (lowest) to 69,500 INR (highest).
This is the average monthly salary including housing, transport, and other benefits. Lecturer salaries vary drastically based on experience, skills, gender, or location. Below you will find a detailed breakdown based on many different criteria.
Lecturer Salary Distribution in India
The median, the maximum, the minimum, and the range
Salary Range
Lecturer salaries in India range from 23,000 INR per month (minimum salary) to 69,500 INR per month (maximum salary).
Median Salary
The median salary is 44,200 INR per month, which means that half (50%) of people working as Lecturer(s) are earning less than 44,200 INR while the other half are earning more than 44,200 INR. The median represents the middle salary value. Generally speaking, you would want to be on the right side of the graph with the group earning more than the median salary.
Percentiles
Closely related to the median are two values: the 25th and the 75th percentiles. Reading from the salary distribution diagram, 25% of Lecturer(s) are earning less than 30,300 INR while 75% of them are earning more than 30,300 INR. Also from the diagram, 75% of Lecturer(s) are earning less than 55,700 INR while 25% are earning more than 55,700 INR.
What is the difference between the median and the average salary?
Both are indicators. If your salary is higher than both of the average and the median then you are doing very well. If your salary is lower than both, then many people are earning more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios. How to compare your salary
25 late to work excuses that may actually work!21 high paying jobs that don't require a college degree9 hobbies that can make great careers7 unconventional and creative job hunting techniques25 salary increase request email templates with proven results
Lecturer Salary Comparison by Years of Experience
How does experience and age affect your pay?
The experience level is the most important factor in determining the salary. Naturally the more years of experience the higher your wage. We broke down Lecturer salaries by experience level and this is what we found.
A Lecturer with less than two years of experience makes approximately 25,800 INR per month.
While someone with an experience level between two and five years is expected to earn 33,700 INR per month, 31% more than someone with less than two year's experience.
Moving forward, an experience level between five and ten years lands a salary of 47,200 INR per month, 40% more than someone with two to five years of experience.
“ On average, a person's salary doubles their starting salary by the time they cross the 10 years* experience mark. ”
* Based on the average change in salary over time. Salary variations differ from person to person.
Additionally, Lecturer(s) whose expertise span anywhere between ten and fifteen years get a salary equivalent to 56,700 INR per month, 20% more than someone with five to ten years of experience.
If the experience level is between fifteen and twenty years, then the expected wage is 61,600 INR per month, 9% more than someone with ten to fifteen years of experience.
Lastly, employees with more than twenty years of professional experience get a salary of 66,500 INR per month, 8% more than people with fifteen to twenty years of experience.
Lecturer average salary change by experience in India
0 - 2 Years | 25,800 INR | |
2 - 5 Years | +31% | 33,700 INR |
5 - 10 Years | +40% | 47,200 INR |
10 - 15 Years | +20% | 56,700 INR |
15 - 20 Years | +9% | 61,600 INR |
20+ Years | +8% | 66,500 INR |
Percentage increase and decrease are relative to the previous value
Typical Salary Progress for Most Careers
7 tricky job interview questions and answers43 Careers That Pay Women More Than Men10 job hunting mistakes everyone is makingHow to write the perfect resume (complete guide)6 simple ways for anyone to earn extra income
Lecturer Salary Comparison By Education
How do education levels affect salaries?
Displayed below is the average salary difference between different Lecturer(s) who have the same experience but different education levels.
We all know that higher education equals a bigger salary, but how much more money can a degree add to your income? We broke down Lecturer salaries by education level in order to make a comparison.
When the education level is Master's Degree, the average salary of a Lecturer is 33,200 INR per month.
While someone with a PhD gets a salary of 56,500 INR per month, 70% more than someone having a Master's Degree degree.
Lecturer average salary difference by education level in India
Master's Degree | 33,200 INR | |
PhD | +70% | 56,500 INR |
Percentage increase and decrease are relative to the previous value
Is a Master's degree or an MBA worth it? Should you pursue higher education?
A Master's degree program or any post-graduate program in India costs anywhere from 160,000 Indian Rupee(s) to 479,000 Indian Rupee(s) and lasts approximately two years. That is quite an investment.
You can't really expect any salary increases during the study period, assuming you already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch into a higher paying job. The numbers seem to support the thoery. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
If you can afford the costs of higher education, the return on investment is definitely worth it. You should be able to recover the costs in roughly a year or so.
Typical Salary Difference by Education for Most Careers
Lecturer Salary Comparison By Gender
Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? Male Lecturer employees in India earn 17% more than their female counterparts on average.
Male | 48,900 INR | |
Female | -15% | 41,700 INR |
Percentage increase and decrease are relative to the previous value
Salary Comparison By Gender in India for all Careers
Lecturer Average Annual Salary Increment Percentage in India
How much are annual salary increments in India for Lecturer(s)? How often do employees get salary raises?
Lecturer
Lecturer(s) in India are likely to observe a salary increase of approximately 12% every 18 months. The national average annual increment for all professions combined is 9% granted to employees every 16 months.
The figures provided here are averages of numbers. Those figures should be taken as general guidelines. Salary increments will vary from person to person and depend on many factors, but your performance and contribution to the success of the organization remain the most important factors in determining how much and how often you will be granted a raise.
India / All Professions
The term 'Annual Salary Increase' usually refers to the increase in 12 calendar month period, but because it is rarely that people get their salaries reviewed exactly on the one year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
How to calculate the salary increment percentage?
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 ÷ Increase Frequency
“The average salary increase in one year (12 months) in India is 7%.”
Annual Increment Rate By Industry 2021
Banking | 1% | |
Energy | 2% | |
Information Technology | 3% | |
Healthcare | 4% | |
Travel | 5% | |
Construction | 6% | |
Education | 7% |
Listed above are the average annual increase rates for each industry in India for the year 2021. Companies within thriving industries tend to provide higher and more frequent raises. Exceptions do exist, but generally speaking, the situation of any company is closely related to the economic situation in the country or region. These figures tend to change frequently.
Worldwide Salary Raises: All Countries and All Jobs
Lecturer Bonus and Incentive Rates in India
How much and how often are bonuses being awarded?
A Lecturer is considered to be a moderate bonus-based job due to the generally limited involvement in direct revenue generation, with exceptions of course. The people who get the highest bonuses are usually somehow involved in the revenue generation cycle.
45% of surveyed staff reported that they haven't received any bonuses or incentives in the previous year while 55% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 3% to 6% of their annual salary.
Received Bonus | 55% | |
No Bonus | 45% |
Types of Bonuses Considered
Individual Performance-Based Bonuses
The most standard form of bonus where the employee is awarded based on their exceptional performance.
Company Performance Bonuses
Occasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based Bonuses
Granted upon achieving an important goal or milestone.
Holiday / End of Year Bonuses
These types of bonuses are given without a reason and usually resemble an appreciation token.
Bonuses Are Not Commissions!
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
What makes a position worthy of good bonuses and a high salary?
The main two types of jobs | |
Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
“Try to work for companies where your skills can generate revenue. We can't all generate revenue and that's perfectly fine.”
Bonus Comparison by Seniority Level
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
Lecturer Average Hourly Wage in India
260 INR per hour
The average hourly wage (pay per hour) in India is 260 INR. This means that the average Lecturer in India earns approximately 260 INR for every worked hour.
Hourly Wage = Annual Salary ÷ ( 52 x 5 x 8 )
The hourly wage is the salary paid in one worked hour. Usually jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fix amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
Lecturer VS Other Jobs
The average salary for Lecturer is 33% more than that of Teaching / Education. Also, Teaching / Education salaries are 6% more than those of All Jobs.
Salary comparison with similar jobs
Job Title | Average Salary |
Academic Advisor | 33,600 INR | ![]() |
Academic Coach | 33,300 INR | ![]() |
Academic Manager | 38,800 INR | ![]() |
Academic Specialist | 29,300 INR | ![]() |
Academic Staff | 25,300 INR | ![]() |
Accompanist | 27,700 INR | ![]() |
Achievement Coach | 33,300 INR | ![]() |
Admissions Specialist | 29,300 INR | ![]() |
Agricultural Sciences Teacher | 25,700 INR | ![]() |
Anthropology Teacher | 26,900 INR | ![]() |
Arabic Language Teacher | 24,900 INR | ![]() |
Archeology Teacher | 27,300 INR | ![]() |
Architecture Teacher | 29,700 INR | ![]() |
Archivist | 22,600 INR | ![]() |
Art Teacher | 24,500 INR | ![]() |
Assistant School Principal | 34,400 INR | ![]() |
Assistant Teacher | 22,600 INR | ![]() |
Biochemistry Professor | 46,800 INR | ![]() |
Biology Teacher | 26,900 INR | ![]() |
Bursary Scheme Manager | 30,900 INR | ![]() |
Business Teacher | 27,700 INR | ![]() |
Chemistry Teacher | 25,700 INR | ![]() |
Child Care Coordinator | 26,500 INR | ![]() |
Child Care Worker | 21,400 INR | ![]() |
Clinical School Psychologist | 38,800 INR | ![]() |
College Aide | 33,300 INR | ![]() |
College and Career Readiness Specialist | 35,200 INR | ![]() |
College President | 61,800 INR | ![]() |
Communications Teacher | 26,900 INR | ![]() |
Community Education Officer | 22,600 INR | ![]() |
Computer Science Teacher | 25,300 INR | ![]() |
Computer Teacher | 25,300 INR | ![]() |
Creative Writing Trainer | 31,300 INR | ![]() |
Credit Counselor | 32,500 INR | ![]() |
Cultural Studies Teacher | 25,700 INR | ![]() |
Curriculum Developer | 34,400 INR | ![]() |
Curriculum Specialist | 34,000 INR | ![]() |
Demonstrator | 23,800 INR | ![]() |
Deputy Controller of Examinations | 31,700 INR | ![]() |
Director of Learning Technology | 35,600 INR | ![]() |
Distance Learning Coordinator | 29,300 INR | ![]() |
Economics Lecturer | 45,500 INR | ![]() |
Education Administrator | 30,100 INR | ![]() |
Education Assistant Director | 34,400 INR | ![]() |
Education Assistant Principal | 28,500 INR | ![]() |
Education Assistant Professor | 37,600 INR | ![]() |
Education Consultant | 37,200 INR | ![]() |
Education Coordinator | 28,100 INR | ![]() |
Education Counselor | 30,900 INR | ![]() |
Education Director | 46,700 INR | ![]() |
Education Program Specialist | 33,600 INR | ![]() |
Education Researcher | 38,000 INR | ![]() |
Education Resource Specialist | 28,900 INR | ![]() |
Education Services Facilitator | 30,500 INR | ![]() |
Educational Psychologist | 41,200 INR | ![]() |
EFL Teacher | 26,900 INR | ![]() |
eLearning Trainer | 24,100 INR | ![]() |
Elementary School Teacher | 21,800 INR | ![]() |
Engineering Lecturer | 44,300 INR | ![]() |
Engineering Teacher | 37,200 INR | ![]() |
English Teacher | 24,900 INR | ![]() |
ESL Teacher | 26,900 INR | ![]() |
Faculty Assistant | 33,300 INR | ![]() |
Foreign Language Teacher | 24,100 INR | ![]() |
GED Teacher | 23,800 INR | ![]() |
Geography Teacher | 25,300 INR | ![]() |
Head of Mathematics Department | 35,600 INR | ![]() |
Head of School | 43,500 INR | ![]() |
High School Teacher | 28,900 INR | ![]() |
History Teacher | 26,900 INR | ![]() |
Infant Teacher | 20,600 INR | ![]() |
Instructional Assistant | 27,700 INR | ![]() |
Instructor | 29,700 INR | ![]() |
Kindergarten Teacher | 21,400 INR | ![]() |
Language Instructor For Expatriate | 21,800 INR | ![]() |
Law Teacher | 37,600 INR | ![]() |
Learning Designer | 31,700 INR | ![]() |
Lecturer | 45,100 INR | ![]() |
Librarian | 21,800 INR | ![]() |
Library Assistant | 17,800 INR | ![]() |
Library Director | 30,900 INR | ![]() |
Library Specialist | 23,000 INR | ![]() |
Life Sciences Teacher | 25,700 INR | ![]() |
Math Lecturer | 47,500 INR | ![]() |
Mathematics Teacher | 29,700 INR | ![]() |
Mentor | 29,300 INR | ![]() |
Middle School Teacher | 27,700 INR | ![]() |
Music Teacher | 24,500 INR | ![]() |
Nursery Manager | 39,200 INR | ![]() |
Nursery Worker | 16,200 INR | ![]() |
Paraprofessional | 35,600 INR | ![]() |
Physical Education Specialist | 28,900 INR | ![]() |
Physical Education Teacher | 23,800 INR | ![]() |
Physics Teacher | 27,300 INR | ![]() |
Political Science Teacher | 27,700 INR | ![]() |
Post Doctoral Researcher | 41,600 INR | ![]() |
Preschool Education Administrator | 29,700 INR | ![]() |
Preschool Teacher | 21,800 INR | ![]() |
Primary School Teacher | 23,800 INR | ![]() |
Principal | 38,000 INR | ![]() |
Product Specialist | 29,700 INR | ![]() |
Professor - Accounting | 47,500 INR | ![]() |
Professor - Architecture | 48,300 INR | ![]() |
Professor - Biology | 46,700 INR | ![]() |
Professor - Business Administration | 45,500 INR | ![]() |
Professor - Chemical Engineering | 49,900 INR | ![]() |
Professor - Chemistry | 49,100 INR | ![]() |
Professor - Civil Engineering | 45,500 INR | ![]() |
Professor - Communication | 45,100 INR | ![]() |
Professor - Computer Science | 47,500 INR | ![]() |
Professor - Dentistry | 49,500 INR | ![]() |
Professor - Drama | 45,500 INR | ![]() |
Professor - Economics | 49,100 INR | ![]() |
Professor - Education | 48,300 INR | ![]() |
Professor - Electrical Engineering | 50,300 INR | ![]() |
Professor - English | 45,500 INR | ![]() |
Professor - Environmental Engineering | 48,700 INR | ![]() |
Professor - Foreign Languages | 45,100 INR | ![]() |
Professor - Geological Sciences | 46,700 INR | ![]() |
Professor - History | 47,100 INR | ![]() |
Professor - Industrial Engineering | 46,700 INR | ![]() |
Professor - Law | 50,700 INR | ![]() |
Professor - Legal Support | 45,100 INR | ![]() |
Professor - Liberal Arts | 47,100 INR | ![]() |
Professor - Marketing | 47,500 INR | ![]() |
Professor - Mathematics | 51,500 INR | ![]() |
Professor - Mechanical Engineering | 50,300 INR | ![]() |
Professor - Medical Administration | 50,700 INR | ![]() |
Professor - Medicine | 57,000 INR | ![]() |
Professor - Music | 43,500 INR | ![]() |
Professor - Nursing | 44,700 INR | ![]() |
Professor - Pharmaceutical Sciences | 47,100 INR | ![]() |
Professor - Philosophy | 47,500 INR | ![]() |
Professor - Physical Therapy | 49,900 INR | ![]() |
Professor - Physics | 51,500 INR | ![]() |
Professor - Psychology | 46,700 INR | ![]() |
Professor - Rehabilitation | 43,500 INR | ![]() |
Professor - Social Work | 42,800 INR | ![]() |
Professor - Sociology | 46,700 INR | ![]() |
Professor - Special Education | 47,500 INR | ![]() |
Psychology Teacher | 39,000 INR | ![]() |
Public Management Assistant Professor | 39,600 INR | ![]() |
School Counselor | 36,000 INR | ![]() |
Science Educator | 27,700 INR | ![]() |
Science Laboratory Assistant | 23,800 INR | ![]() |
Science Teacher | 26,500 INR | ![]() |
Secondary Mathematics Teacher | 27,300 INR | ![]() |
Secondary School Teacher | 25,700 INR | ![]() |
Special Education Teacher | 27,700 INR | ![]() |
Special Needs Assistant | 22,600 INR | ![]() |
Statistics Lecturer | 45,500 INR | ![]() |
Student Accounts Coordinator | 25,300 INR | ![]() |
Student Development Specialist | 30,900 INR | ![]() |
Student Employment Specialist | 29,300 INR | ![]() |
Student Services | 23,800 INR | ![]() |
Student Support Manager | 31,700 INR | ![]() |
Substitute Teacher | 21,800 INR | ![]() |
Teacher | 23,800 INR | ![]() |
Teacher Aide | 20,600 INR | ![]() |
Teacher Trainer | 31,700 INR | ![]() |
Training and Development Specialist | 34,000 INR | ![]() |
Training Coordinator | 23,800 INR | ![]() |
Tutor | 25,700 INR | ![]() |
University Teacher | 45,500 INR | ![]() |
Vocational Education Teacher | 25,700 INR | ![]() |
Salary Comparison By City
City | Average Salary |
agra | 40,000 INR |
Ahmadabad | 49,800 INR |
Bangalore | 49,700 INR |
Bhopal | 43,800 INR |
Chennai | 48,000 INR |
Coimbatore | 45,100 INR |
Delhi | 52,000 INR |
Ghaziabad | 43,400 INR |
Hyderabad | 50,900 INR |
Indore | 46,200 INR |
Jaipur | 47,800 INR |
Kanpur | 48,800 INR |
Kolkata | 47,400 INR |
Lucknow | 47,400 INR |
Ludhiana | 45,300 INR |
Madurai | 40,500 INR |
Mumbai | 52,800 INR |
Nagpur | 47,900 INR |
Patna | 42,300 INR |
Pimpri-Chinchwad | 43,500 INR |
Pune | 46,900 INR |
Surat | 51,300 INR |
Vadodara | 42,600 INR |
Visakhapatnam | 45,900 INR |
Salary Comparison By State
State | Average Salary |
Andaman & Nicobar Islands | 40,900 INR |
Andhra Pradesh | 50,700 INR |
Arunachal Pradesh | 40,900 INR |
Assam | 49,700 INR |
Bihar | 53,200 INR |
Chandigarh | 42,200 INR |
Chhatisgarh | 47,600 INR |
Dadra & Nagar Haveli | 37,900 INR |
Daman & Diu | 39,300 INR |
Delhi | 45,100 INR |
Goa | 43,500 INR |
Gujarat | 50,600 INR |
Haryana | 49,200 INR |
Himachal Pradesh | 45,400 INR |
Jammu & Kashmir | 44,400 INR |
Jharkhand | 51,000 INR |
Karnataka | 50,800 INR |
Kerala | 51,400 INR |
Lakshadweep | 38,500 INR |
Madhya Pradesh | 51,000 INR |
Maharashtra | 55,100 INR |
Manipur | 43,200 INR |
Meghalaya | 45,300 INR |
Mizoram | 41,100 INR |
Nagaland | 41,200 INR |
Orissa | 51,000 INR |
Pondicherry | 40,600 INR |
Punjab | 50,000 INR |
Rajasthan | 52,200 INR |
Sikkim | 42,400 INR |
Tamil Nadu | 52,700 INR |
Tripura | 43,200 INR |
Uttar Pradesh | 54,300 INR |
Uttaranchal | 46,800 INR |
West Bengal | 56,000 INR |
Government vs Private Sector Salary Comparison
Where can you get paid more, working for a private company or for the government? Public sector employees in India earn 5% more than their private sector counterparts on average across all sectors.
Private Sector | 31,000 INR | |
Public Sector | +5% | 32,700 INR |
Percentage increase and decrease are relative to the previous value
All Jobs»Teaching / Education»Lecturer
Browse SalariesSalary Increase Letters
Best Paying Jobs